| » Robust IP65 aluminum front bezel |
|
» Aesthetic
ultra-thin bezel for seamless panel mount installation
|
|
» Wide range
9V~36V DC input
|
|
» HDMI™ /
DisplayPort / VGA flexible video input solution
|
|
» Projected
capacitive multi-touch and resistive single touch options
|
|
» Wide
temperature support
|
| LCD Size | 24”(16:9) |
| Brightness(cd/m2) | 250 |
| Max Resolution | 1920 (W) x 1080 (H) |
| Contrast Ratio | 125.0006944 |
| Backlight MTBF(hrs) | 30000 |
| Power adapter | 9V~36V DC |
| 工作温度 | -10°C ~ 50°C |
| 相对湿度 | 10% to 95% (non-condensing) |
| 存储温度 | -20°C ~ 60°C |
| Dimensions (LxWxH) (mm) | 382 x 600 x 49.4 |
| Weight | 7.6 / 10.9 |
| LCD 色彩 | 16.7M |
| 像素间距 (mm) | 0.28 x 0.28 |
| 可视角度 (H-V) | 178° / 178° |
| 触摸屏 | 2-point projected capacitive 2-point touch window/ EETI EXC7200 |
| IP Level | IP 65 compliant front panel |
| I/O Ports and Switches | 1
x VGA (DB-15) 1 x HDMI™(F17A only) 1 x DisplayPort1.1 1 x USB 2.0 (touch) 1 x RS-232 (reserved for resistive touch ATO) 1 x Lockable 12V DC jack 1 x 9V-36V terminal block |
| Cutout Dimensions | 358.6 x 576.6 |
| DM-F24A/PC-R41 | 23.8" 250 cd/m² FHD LCD monitor, Aluminum front panel, Black color, W/USB projected capacitive touch screen, 9 ~36V DC input, Powder paint, R41 |